Detailed Rate Analysis – M25 RMC Pumped Concrete (Extra Item)
Basis: M25 Design Mix RMC, 25 km lead, 20 m pumping height, Indian standard practice (2024–25)
| Sr. No. | Particular | Description | No. | Quantity | Unit | Rate (₹) | Amount (₹) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | M25 Concreting (RMC) | Providing and placing M25 grade ready mix concrete, machine mixed, pumped, laid, compacted, finished, cured including shuttering and scaffolding complete. | — | 1 | m³ | — | — | Main item |
| 1.1 | Material | Cement (OPC/PPC ~400 kg) | — | 0.40 | MT | 9,500 | 3,800 | As per design mix |
| 1.2 | Material | Fine aggregate (Manufactured sand) | — | 0.45 | m³ | 1,200 | 540 | Zone-II |
| 1.3 | Material | Coarse aggregate (20mm & 10mm) | — | 0.85 | m³ | 1,100 | 935 | Machine crushed |
| 1.4 | Material | Admixture & water | L.S. | — | — | 225 | 225 | Plasticizer |
| Sub-Total – Materials | 5,500 | |||||||
| 2 | Manpower | Labour for placing, finishing & curing | — | — | — | — | — | |
| 2.1 | Skilled labour | Mason / operator assistance | 1 | 1 | Day | 800 | 800 | |
| 2.2 | Unskilled labour | Helpers, curing, cleaning | 2 | 1 | Day | 450 | 900 | |
| Sub-Total – Labour | 1,700 | |||||||
| 3 | Machinery | Construction equipment | — | — | — | — | — | |
| 3.1 | Concrete pump | Including pipeline (20 m head) | — | 1 | m³ | 300 | 300 | |
| 3.2 | Needle vibrator | Operation & fuel | L.S. | — | — | 100 | 100 | |
| Sub-Total – Machinery | 400 | |||||||
| 4 | Transportation | Transit mixer – 25 km lead | — | 1 | m³ | 225 | 225 | |
| 5 | Sundries | Line losses, tools, safety, cleaning | L.S. | — | — | 100 | 100 | |
| 6 | Testing | Cube test, slump test, documentation | L.S. | — | — | 50 | 50 | IS 456 |
| Total (Before Statutory Charges) | 8,075 | |||||||
| 7 | Labour Cess | 1% BOCW Act | — | — | — | — | 81 | Statutory |
| 8 | GST | 18% on works contract | — | — | — | — | 1,468 | As applicable |
| GRAND TOTAL RATE | ₹ 9,624 / m³ | Final payable | ||||||
Notes:
• Rates are indicative and shall be governed by SSR/DSR & contract clauses
• GST and Labour Cess are mandatory statutory payments
• Overheads & profit deemed included in analysis
• Suitable for Extra Item / Revised Estimate / Final Bill justification
• Rates are indicative and shall be governed by SSR/DSR & contract clauses
• GST and Labour Cess are mandatory statutory payments
• Overheads & profit deemed included in analysis
• Suitable for Extra Item / Revised Estimate / Final Bill justification
Post a Comment