Here’s a formula sheet for Design of Steel Structures in a clear table format, useful for quick revision before exams or viva. The formulas follow standard steel design concepts (IS 800:2007 / AISC basis):
Topic | Formula | Description / Notes |
---|---|---|
Axial Stress | Axial stress in tension/compression, where = load, = area | |
Slenderness Ratio | = effective length, = radius of gyration | |
Euler’s Buckling Load | Critical load for long slender columns | |
Bending Stress (Flexural Formula) | = bending moment, = distance from N.A., = moment of inertia | |
Shear Stress | = shear force, = first moment of area, = width | |
Plastic Section Modulus | Used in plastic design, = distance of centroid of area from plastic neutral axis | |
Elastic Section Modulus | Ratio of moment of inertia to extreme fiber distance | |
Bending Strength | Design moment capacity, = permissible/design bending stress | |
Torsional Shear Stress | = torque, = distance to outer fiber, = polar moment of inertia | |
Torsional Angle of Twist | Angle of twist for shaft/beam under torsion | |
Deflection of Simply Supported Beam (UDL) | = load per unit length | |
Deflection of Simply Supported Beam (Point Load) | Midspan deflection for central load | |
Shear Capacity of Bolt (Single Shear) | = bolt dia., = ultimate stress | |
Bearing Capacity of Bolt | = plate thickness, = hole factor | |
Weld Strength (Fillet) | = throat thickness, = weld strength, = weld length | |
Effective Length of Column | = effective length factor (depends on end conditions) | |
Shear Strength of Web (No Stiffener) | = depth of web, = web thickness | |
Plate Girder Web Buckling Check | Used to check need for stiffeners | |
Design Strength in Tension (Gross) | = gross area | |
Design Strength in Tension (Net) | = net area |
Post a Comment